Wind N to NE 8-12 Knots
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Int 420 | 54379 | George Creasy & David Bromilow | 1105 | 1.12.22 | 4 | 1.05.29 | 0.00.00 | 1105 | 1 | |
2 | Poseidon | Optimist | 5790 | Patrick Bromilow | 1642 | 1.21.01 | 3 | 1.05.47 | 0.00.22 | 1649.441 | 2 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 1.15.11 | 4 | 1.05.50 | 0.00.24 | 1148.009 | 3 |
4 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 1.15.40 | 4 | 1.06.15 | 0.00.53 | 1155.389 | 4 |
5 | Castoff & Pollaxed | Albacore | 8187 | Simon Hall | 1045 | 1.09.52 | 4 | 1.06.51 | 0.01.26 | 1066.826 | 5 |
6 | Eddie | EDY | 49 | P.Price/M.Hartley | 1042 | 1.09.49 | 4 | 1.07.00 | 0.01.35 | 1066.063 | 6 |
7 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 1.16.03 | 4 | 1.07.07 | 0.01.51 | 1161.243 | 7 |
8 | Oppitunity | Optimist | 5159 | Olivia Creasy | 1642 | 1.23.26 | 3 | 1.07.45 | 0.02.47 | 1698.643 | 8 |
9 | Fugly | Albacore | 922 | JL Simons/Octavia Owen | 1045 | 1.10.50 | 4 | 1.07.47 | 0.02.24 | 1081.587 | 9 |
10 | Hawk | Falcon | 46 | John Burthem | 1045 | 1.11.03 | 4 | 1.07.59 | 0.02.37 | 1084.895 | 10 |
11 | Laser | 1 | Steve Jardine | 1100 | 1.15.14 | 4 | 1.08.24 | 0.03.12 | 1148.772 | 11 | |
12 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 1.10.46 | 4 | 1.08.46 | 0.03.23 | 1080.569 | 12 |
13 | Laser | 2 | George Colquitt | 1100 | 1.16.05 | 4 | 1.09.10 | 0.04.03 | 1161.751 | 13 | |
14 | Aquila | Falcon | 58 | John Corkhill | 1045 | 1.14.03 | 4 | 1.10.52 | 0.05.37 | 1130.704 | 14 |
15 | Int 420 | 54164 | Arwen Fflur | 1105 | 1.18.20 | 4 | 1.10.53 | 0.05.58 | 1196.108 | 15 | |
16 | Taita | Falcon | 62 | Kay Eggleton | 1045 | 1.16.01 | 4 | 1.12.45 | 0.07.35 | 1160.734 | 16 |
17 | Falcon II | Falcon | 38 | David & Clare Wright | 1045 | 1.16.50 | 4 | 1.13.31 | 0.08.24 | 1173.204 | 17 |
18 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 1045 | 1.17.13 | 4 | 1.13.53 | 0.08.47 | 1179.057 | 18 |
19 | Sea Eagle | Falcon | 34 | Andy Whittle | 1045 | 1.18.45 | 4 | 1.15.22 | 0.10.19 | 1202.47 | 19 |
20 | Deefarer | Wayfarer | 7584 | Mark Bradshaw/Mike Philips | 1102 | 1.03.46 | 3 | 1.17.09 | 0.09.38 | 1298.244 | 20 |
21 | Mirror | 47129 | Devesh Mewar | 1390 | 1.05.22 | 2 | 1.34.03 | 0.19.51 | 1996.228 | 21 | |
22 | D-Zero | 187 | Paul Holmes | 1029 | NSC | 23 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com